PRICES
Ready to make tax easy? The Tax Farm is the transparent accountancy service for the self employed, freelancers, property landlords and small businesses, with affordable prices tailored to suit you. We're able to provide services for any aspect of your finances so don't see a price that fits your needs? We can still help, so just ask.
The price tables below are for our more popular services.
Freelancers / Contractors
Freelancer Service - Limited Company |
Option 1 | Option 2 |
|---|---|---|
| General Business Tax Advice & Personal Tax Planning | ✔ | ✔ |
| Inclusive of all phone conversations & e-mail correspondence | ✔ | ✔ |
| Monthly Single Director Payroll | ✔ | ✔ |
| Annual Statutory Micro Accounts | ✔ | ✔ |
| Calculation of Corporation Tax | ✔ | ✔ |
| Annual Corporation Tax Return | ✔ | ✔ |
| Annual Confirmation Statement | ✔ | ✔ |
| Discounted Basic Personal Tax Return | ✔ | ✔ |
| Registered Office Facility | ✔ | ✔ |
| Tax Fee Protection Cover | ✔ | ✔ |
| Quarterly VAT Returns | ✘ | ✔ |
| Monthly Fixed Prices | £95.00 | £125.00 |
| Plus FreeAgent Online Accounting Software | £15.00 | £15.00 |
All prices shown are excluding vat at 20%
Option 1 only available to non VAT registered businesses
Business Accounts
Business Service - Limited Company |
Option 1 | Option 2 |
|---|---|---|
| General Business Tax Advice & Personal Tax Planning | ✔ | ✔ |
| Inclusive of all phone conversations & e-mail correspondence | ✔ | ✔ |
| Monthly Single Director Payroll | ✔ | ✔ |
| Annual Statutory Micro Accounts | ✔ | ✔ |
| Calculation of Corporation Tax | ✔ | ✔ |
| Annual Corporation Tax Return | ✔ | ✔ |
| Annual Confirmation Statement | ✔ | ✔ |
| Discounted Basic Personal Tax Return | ✔ | ✔ |
| Registered Office Facility | ✔ | ✔ |
| Tax Fee Protection Cover | ✔ | ✔ |
| Quarterly VAT Returns | ✘ | ✔ |
| Monthly Fixed Prices | £110.00 | £150.00 |
| Plus FreeAgent Online Accounting Software | £15.00 | £15.00 |
Prices shown are based on owner managed business with an annual turnover between £70,000 and £100,000.
All prices shown are excluding vat at 20%
Option 1 only available to non VAT registered businesses
Landlord Accounts
Landlord Business Service - One Residential Property |
Own Personally | Limited Company |
|---|---|---|
| Expenses Advice & General Tax Planning | ✔ | ✔ |
| Inclusive of all phone conversations & e-mail correspondence | ✔ | ✔ |
| Annual Rental Accounts | ✔ | ✘ |
| Calculation of Personal Tax | ✔ | ✘ |
| Landlord - Personal Tax Return Only | ✔ | ✘ |
| Annual Statutory Accounts | ✘ | ✔ |
| Calculation of Corporation Tax | ✘ | ✔ |
| Annual Corporation Tax Return | ✘ | ✔ |
| Annual Confirmation Statement | ✘ | ✔ |
| Monthly Fixed Prices | £20.50 | £45.00 |
| Plus FreeAgent Online Accounting Software | £4.50 | £15.00 |
| Prefer just to drop your books off once a year? Landlord Personal Tax Return only. | £180 | - |
All prices shown are excluding vat at 20%
Self Employed
Self Employed Business Service |
Sole Trader | MTD for IT | Partnership |
|---|---|---|---|
| Expenses Advice & General Tax Planning | ✔ | ✔ | ✔ |
| Inclusive of all phone conversations & e-mail correspondence | ✔ | ✔ | ✔ |
| Registration for Making Tax Digital for Income Tax | ✘ | ✔ | ✘ |
| Review & Submission of Quarterly Income & Expense Summary Returns | ✘ | ✔ | ✘ |
| Preparation of Final Adjusted Income & Expense Summary | ✘ | ✔ | ✘ |
| Annual Business Accounts | ✔ | ✔ | ✔ |
| Calculation of Personal Tax | ✔ | ✔ | ✔ |
| Self Employment Personal Tax Return / Final Declaration | ✔ | ✔ | ✘ |
| Partnership Tax Return | ✘ | ✘ | ✔ |
| Personal Tax Return for 2 Partners | ✘ | ✘ | ✔ |
| Tax Fee Protection Cover | ✔ | ✔ | ✔ |
| Monthly Fixed Prices | £45.00 | £60.00 | £60.00 |
| Plus FreeAgent Online Accounting Software | £6.50 | £6.50 | £8.50 |
| Prefer just to drop your books off once a year? | |||
| Self Employed Business (not VAT registered) Tax Return Only | from £200 | Basic Personal Tax Return Only | £150 |
All prices shown are excluding vat at 20%
Prices will vary for VAT registered businesses
