PRICES
Ready to make tax easy? The Tax Farm is the transparent accountancy service for the self employed, freelancers, property landlords and small businesses, with affordable prices tailored to suit you. We're able to provide services for any aspect of your finances so don't see a price that fits your needs? We can still help, so just ask.
The price tables below are for our more popular services.
Freelancers / Contractors
Freelancer Service - Limited Company |
Option 1 | Option 2 |
---|---|---|
General Business Tax Advice & Personal Tax Planning | ✔ | ✔ |
Inclusive of all phone conversations & e-mail correspondence | ✔ | ✔ |
Monthly Director Payroll | ✔ | ✔ |
Annual Statutory Micro Accounts | ✔ | ✔ |
Calculation of Corporation Tax | ✔ | ✔ |
Annual Corporation Tax Return | ✔ | ✔ |
Annual Confirmation Statement | ✔ | ✔ |
Discounted Basic Personal Tax Return | ✔ | ✔ |
Quarterly VAT Returns | ✘ | ✔ |
Monthly Fixed Prices | £60.00 | £90.00 |
Plus FreeAgent Online Accounting Software | £15.00 | £15.00 |
All prices shown are excluding vat at 20%
Business Accounts
Business Service - Limited Company |
Option 1 | Option 2 |
---|---|---|
General Business Tax Advice & Personal Tax Planning | ✔ | ✔ |
Inclusive of all phone conversations & e-mail correspondence | ✔ | ✔ |
Monthly Director Payroll | ✔ | ✔ |
Annual Statutory Micro Accounts | ✔ | ✔ |
Calculation of Corporation Tax | ✔ | ✔ |
Annual Corporation Tax Return | ✔ | ✔ |
Annual Confirmation Statement | ✔ | ✔ |
Discounted Basic Personal Tax Return | ✘ | ✔ |
Quarterly VAT Returns | ✘ | ✔ |
Registered Office Facility | ✘ | ✔ |
Monthly Fixed Prices | £83.50 | £118.50 |
Plus FreeAgent Online Accounting Software | £15.00 | £15.00 |
Prices shown are based on owner managed business with an annual turnover between £70,000 and £100,000.
All prices shown are excluding vat at 20%
Landlord Accounts
Landlord Business Service - One Residential Property |
Own Personally | Limited Company |
---|---|---|
Expenses Advice & General Tax Planning | ✔ | ✔ |
Inclusive of all phone conversations & e-mail correspondence | ✔ | ✔ |
Annual Rental Accounts | ✔ | ✘ |
Calculation of Personal Tax | ✔ | ✘ |
Landlord - Personal Tax Return Only | ✔ | ✘ |
Annual Statutory Accounts | ✘ | ✔ |
Calculation of Corporation Tax | ✘ | ✔ |
Annual Corporation Tax Return | ✘ | ✔ |
Annual Confirmation Statement | ✘ | ✔ |
Monthly Fixed Prices | £20.50 | £40.00 |
Plus FreeAgent Online Accounting Software | £4.50 | £15.00 |
Prefer just to drop your books off once a year? Landlord Personal Tax Return only. | £155 | - |
All prices shown are excluding vat at 20%
Self Employed
Self Employed Business Service |
Sole Trader | Partnership |
---|---|---|
Expenses Advice & General Tax Planning | ✔ | ✔ |
Inclusive of all phone conversations & e-mail correspondence | ✔ | ✔ |
Annual Business Accounts | ✔ | ✔ |
Calculation of Personal Tax | ✔ | ✔ |
Self Employed Personal Tax Return | ✔ | ✘ |
Partnership Tax Return | ✘ | ✔ |
Personal Tax Return for 2 Partners | ✘ | ✔ |
Monthly Fixed Prices | £33.50 | £46.50 |
Plus FreeAgent Online Accounting Software | £6.50 | £8.50 |
Prefer just to drop your books off once a year? | ||
Self Employed Business (not VAT registered) Tax Return Only | from £160 | Basic Personal Tax Return Only | £125 |
All prices shown are excluding vat at 20%